
| 1998 Options | |||
| RPO # | Description | Quantity | M.S.R.P. |
|---|---|---|---|
| 1YY07 | Corvette Sport Coupe | $37,995.00 | |
| 1YY67 | Corvette Convertible | $44,425.00 | |
| 1SB | Preferred Equipment Group | $0.00 | |
| AAB | Memory Package (Req. CJ2) | $150.00 | |
| AG2 | Power Passenger Seat | $305.00 | |
| AQ9 | Sports Seats | $625.00 | |
| B34 | Floor Mats | $25.00 | |
| B84 | Body Side Moldings | $75.00 | |
| CC3 | Removable Roof Panel Blue Tint | $650.00 | |
| CF7 | Base Roof | 0.00 | |
| C2L | Dual Removable Roof Panels | $950.00 | |
| CJ2 | Dual Zone Air Conditioning | $365.00 | |
| C60 | Manual A/C | $0.00 | |
| CV3 | Mexico | $0.00 | |
| D42 | Luggage Shade and Parcel Net | $50.00 | |
| EXP | Export | 0.00 | |
| FE1 | Base Suspension | $0.00 | |
| FE3 | Sport Suspension | $0.00 | |
| FE9 | Federal Emissions | $0.00 | |
| F45 | Selective Real Time Damping, Electronic | $1695.00 | |
| G92 | Performance Axle Ratio | $100.00 | |
| JL4 | Active Handling | $500.00 | |
| LS1 | Std. 5.7 Liter SFI Aluminum V8 | $0.00 | |
| MN6 | 6-Speed Manual Transmission | 547 | $815.00 |
| MX0 | Automatic Transmission | 616 | $0.00 |
| NG1 | Massachusetts/New York Emissions | $170.00 | |
| PA6 | Indy Wheels | $0.00 | |
| R8C | Customer Pickup at The NCM | $0.00 | |
| T96 | Fog Lamps | $69.00 | |
| UN0 | Delco-Bose Stereo System w/CD | $100.00 | |
| U1S | Remote Compact Disk Changer | $600 | |
| V49 | Front License Plate Frame | $15.00 | |
| YF5 | California Emissions | $170.00 | |
| Z49 | Canadian Options | $0.00 | |
| Z51 | Performance Handling Package | $350.00 | |
| Z4Z | Indy Pace Car Replica | 1,158 | $5,039.00 |
| Destination Charge | $565.00 | ||
![]() |
![]() |
![]() |
| Colors | |||
| Code | Exterior | Wheels | Interior |
| 10U | Arctic White | Alloy | B-Lg-R |
| 11U | Light Pewter Metallic | Alloy | B-Lg-R-Lo |
| 13U | Sebring Silver Metallic | Alloy | B-Lg-R |
| 21U | Radar Blue | Yellow | B-Y |
| 23U | Nassau Blue Metallic | Alloy | B-Lg-R |
| 41U | Black | Alloy | B-Lg-R |
| 53U | Light Carmine Red Metallic | Alloy | B-Lg |
| 58U | Aztec Gold | Alloy | B-Lg-Lo |
| 70U | Torch Red | Alloy | B-Lg-R |
| 87U | Fairway Green Metallic | Alloy | B-Lg-R |
| 95U | Medium Pearl Purple | Alloy | B-Lg-R-Lo |
| Abbreviations: | Codes: | ||
| B=Black | 193=Black | ||
| Lg=Light Gray | 293=Light Gray | ||
| Lo=Light Oak | 673=Light Oak | ||
| R=Firethorn Red | 943=Firethorn Red | ||
| Y=Yellow | |||
| Interior-exterior color combinations are recommended, but any color combination can be ordered. | |||
| VIN Serial Numbers: |
|
|
| Corvette LS1 | |
| Type | 5.7 liter V-8 |
| Displacement | Displacement 5.665 liters or 345.69 cubic inches |
| Horsepower | 345 @ 5600 rpm |
| Torque (lb-ft) | 350 @ 4400 rpm |
| Max. Engine Speed | 6000 rpm |
| Fuel System | Sequential Fuel Injection |
| Bore | 3.90" |
| Stroke | 3.62" |
| Firing Order | 1-8-7-2-6-5-4-3 |
| Valve Config. | Overhead Valves |
| Valve Lifters | Hydraulic Roller (Rocker arm ratio 1.7:1) |
| Emissions Control | Three-way catalyst, AIR, PCV |
| Engine Materials | |
|---|---|
| Block | Cast aluminum |
| Cylinder Head | Cast aluminum |
| Intake Manifold | Composite |
| Exhaust Manifold | Insulated dual wall stainless steel |
| Main Bearing Caps | Powered metal |
| Crankshaft | Cast iron with undercut and rolled fillets |
| Camshaft | Hollow steel |
| Connecting Rods | Powered metal |
| Base Engine: 350ci V8 345hp |
| Suffix: |
| ZUC: 350ci 300hp, AT |
| ZUF: 350ci 300hp, MT |
- CE=California Emissions
- EX=Export
- MT=Manual Trans
- AT=Automatic Trans
- AC=Air Conditioning
- AH=Aluminum Heads
- EA=Electronic Air Conditioning Control
- OC=Engine Oil Cooler
| General Statistics | |
| Item | Description |
|---|---|
| Wheelbase | 104.5" |
| Length | 179.7" |
| Width | 73.6" |
| Height | 47.7" |
| Front Tracking | 62.0" |
| Rear Tracking | 62.1" |
| Ground Clearance | 3.7 |
| Overhang (Front/Rear) | 38.8" / 35.7" |
| Cargo Capacity Top Up | 13.9 Cubic Ft. |
| Cargo Capacity Top Down | 11.2 Cubic Ft. |
| Curb Weight | 3,246 LBS |
| Fuel Capacity | 19.1 Gallons |
| Body Material | Fiberglass |
| Assembly Plant | Bowling Green, KY |
| Chassis and Drive Train Data | |
| Item | Description |
|---|---|
| Clutch | Single Dry-Plate (Manual) |
| Transmission | |
| Automatic | M30 Hydra-Matic, Rear Mounted four speed with OD |
| Manual | Borg-Warner, Rear Mounted Six-Speed T56 |
| Front Suspension |
|
| Rear Suspension |
|
| Axle Ratio |
|
| Frame | All-welded body-frame integral construction. Bolt-in front crossmember to allow bottom-loaded engine. |
| Steering |
|
| Brakes | |
| Item | Description |
|---|---|
| Type | Four Wheel Disk Bosch ABS V Anti-Lock, power assist |
| Front | 325 x 32 mm Diameter rotors, dual piston calipers |
| Rear | 305 x 26 mm Diameter rotors, single piston calipers |
| Wheels | |
| Item | Description |
|---|---|
| Front | 17 x 8.5 in. Cast Aluminum |
| Rear | 18 x 9.5 in Cast Aluminum |
| Tires | |
| Item | Description |
|---|---|
| Front Tire Size | P245/45ZR17 Goodyear Extended Mobility |
| Rear Tire Size | P275/40ZR18 Goodyear Extended Mobility |
| Performance | |
| Item | Description |
|---|---|
| 0-60 MPH | 4.7 seconds |
| Standing quarter mile | 13.36 sec @ 109.4 MPH |
| Top Speed | 165 MPH |
| Lateral Acceleration (g's) | 0.93 |
| Coefficient of Drag | 0.32 |
| EPA, city/hwy/combined | 17/27 |
| Number of Pace Cars Made | |
| Item | Description |
|---|---|
| USA | 1,106 |
| Factory Use | 5 |
| Exports | 37 |
| Canada | 15 |
| Total | 1,163 |
Last modified: Wednesday May 16, 2007 12:46 AM